• a.jpg
  • b.jpg
  • c.jpg
  • d.jpg
Sr. No PRODUCT NAMES GENERIC NAMES STRENGTHS Reg. No Pack size MRP (Rs)
1 Buprenwan Inj Buprenorphine 0.3mg/ml 060930 1ml x 5's 225.80
2 Flufiwan Inj Fluphinazine decanoate 25mg/ml 060933 1's 101.69
3 Nalbiwan inj Nalbuphine HCl 10mg/ml 079158 10's 548.21
4 Nalbiwan inj Nalbuphine HCl 20mg/ml 060931 10's 702.50
5 Pentazowan inj Pentazocine 30mg/ml 060929 5's 136.75
6 Phenowan inj Phenobarbitone sodium 200mg/2ml 063236 10's 102.75
7 Phenowan inj Phenobarbitone sodium 200mg/2ml 063236 200's 2046.74
8 Relaxowan inj Diazepam 10mg/2ml 060932 5's 146.80
9 Relaxowan inj Diazepam 10mg/2ml 060932 25's 675.28
10 Tramowan inj Tramadol HCl 25mg/ml 062374 1's 34.73
11 Tramowan inj Tramadol HCl 25mg/ml 062374 5's 173.64
12 Tramowan inj Tramadol HCl 25mg/ml 060974 10's 347.27

Inj

  • 1.jpg
  • 2.jpg
  • 3.jpg
  • 4.jpg